<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thumpad</title>
	<atom:link href="http://www.thumpad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thumpad.com</link>
	<description>contents on protable medium, mobile devices, software, social networking in/and the tech industry</description>
	<lastBuildDate>Wed, 07 Dec 2011 13:37:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Like Telus November 21st, Motorola Motokey Social set to</title>
		<link>http://www.thumpad.com/2255/motorola-motokey-social-set-to-like-telus-november-21st/</link>
		<comments>http://www.thumpad.com/2255/motorola-motokey-social-set-to-like-telus-november-21st/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:37:09 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Portable device.]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We&#39;ve seen the official product page of the Motokey Social, a new Facebook Phone with the special blue button, and we knew it was heading to Telus. All we needed to seal the deal was the date, and now we have it: the Motokey Social and Telus will change their status to &#8220;In a Relationship&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>	We&#39;ve seen the official product page of the Motokey Social, a new Facebook Phone with the special blue button, and we knew it was heading to Telus. All we needed to seal the deal was the date, and now we have it: the Motokey Social and Telus will change their status to &#8220;In a Relationship&#8221; on November 21st, and you can take part of the festivities. It&#39;s no Android, of course, but it offers as 3MP camera, 2.4-inch QVGA (320 x 240) touchscreen display, five home screen panels, social n&#8230;&#8230;<br /><img src="http://www.blogcdn.com/www.engadget.com/media/2011/11/motokey.png" /></p>
<p>For full content &nbsp;&nbsp;&nbsp;<a href='http://www.engadget.com/2011/11/18/motorola-motokey-social-set-to-like-telus-november-21st/' rel="nofollow" target="blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2255/motorola-motokey-social-set-to-like-telus-november-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T is lowest,Verizon has highest satisfaction rate among major US carriers</title>
		<link>http://www.thumpad.com/2250/consumer-reports-verizon-has-highest-satisfaction-rate-among-major-us-carriers-atampt-is-lowest/</link>
		<comments>http://www.thumpad.com/2250/consumer-reports-verizon-has-highest-satisfaction-rate-among-major-us-carriers-atampt-is-lowest/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:20:16 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It&#39;s annual satisfaction survey time for Consumer Reports, and the magazine has a few results to share in anticipation of next month&#39;s issue. It appears that regional provider Consumer Cellular topped the charts &#8212; the survey rated scores from 66,000 online subscribers &#8212; though Verizon was ranked the highest out of the four major players [...]]]></description>
			<content:encoded><![CDATA[<p>			It&#39;s annual satisfaction survey time for Consumer Reports, and the magazine has a few results to share in anticipation of next month&#39;s issue. It appears that regional provider Consumer Cellular topped the charts &#8212; the survey rated scores from 66,000 online subscribers &#8212; though Verizon was ranked the highest out of the four major players for the second year in a row, followed closely by Sprint and T-Mobile. According to the survey, the latter company was still &#8220;significantly better&#8221; tha&#8230;&#8230;<br /><img src="http://www.blogcdn.com/www.engadget.com/media/2011/12/consumerreports.png" /></p>
<p>For full content &nbsp;&nbsp;&nbsp;<a href='http://www.engadget.com/2011/12/07/consumer-reports-verizon-has-highest-satisfaction-rate-among-ma/' rel="nofollow" target="blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2250/consumer-reports-verizon-has-highest-satisfaction-rate-among-major-us-carriers-atampt-is-lowest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>provide double the data density, Intel, Micron unveil first 128-gigabit flash chip</title>
		<link>http://www.thumpad.com/2249/intel-micron-unveil-first-128-gigabit-flash-chip-provide-double-the-data-density/</link>
		<comments>http://www.thumpad.com/2249/intel-micron-unveil-first-128-gigabit-flash-chip-provide-double-the-data-density/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:20:16 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Portable device.]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Realign the data and the previous 32 and 64 gigabit roadblocks to flash storage disappear. Today, Intel and Micron announced the first 128 gigabit NAND flash chip. The chip, which was created through the companies&#39; joint IM Flash Technologies venture, is smaller than a fingertip, created through a 20 nanometer manufacturing process and is capable [...]]]></description>
			<content:encoded><![CDATA[<p>Realign the data and the previous 32 and 64 gigabit roadblocks to flash storage disappear. Today, Intel and Micron announced the first 128 gigabit NAND flash chip. The chip, which was created through the companies&#39; joint IM Flash Technologies venture, is smaller than a fingertip, created through a 20 nanometer manufacturing process and is capable of 333 megatransfers per second with the option of stacking as many as eight chips on top of each other. What makes the new NAND unique is its p&#8230;&#8230;<br /><img src="http://www.blogcdn.com/www.engadget.com/media/2011/12/intel128gigabit-lg.jpg" width="480" /></p>
<p>For full content &nbsp;&nbsp;&nbsp;<a href='http://www.engadget.com/2011/12/07/intel-micron-unveil-first-128-gigabit-flash-chip-provide-doubl/' rel="nofollow" target="blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2249/intel-micron-unveil-first-128-gigabit-flash-chip-provide-double-the-data-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Nitro HD review</title>
		<link>http://www.thumpad.com/2248/lg-nitro-hd-review/</link>
		<comments>http://www.thumpad.com/2248/lg-nitro-hd-review/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:20:15 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[launching]]></category>
		<category><![CDATA[Portable device.]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[And then there were three. AT&#38;T&#39;s lonesome LTE duo &#8212; the Samsung GS II Skyrocket and HTC Vivid &#8212; just gained a new member with the recent launch of LG&#39;s Nitro HD. You may recognize this particular handset from its former life as the Optimus LTE, except here the phone&#39;s been rebranded with a moniker [...]]]></description>
			<content:encoded><![CDATA[<p>And then there were three. AT&amp;T&#39;s lonesome LTE duo &#8212; the Samsung GS II Skyrocket and HTC Vivid &#8212; just gained a new member with the recent launch of LG&#39;s Nitro HD. You may recognize this particular handset from its former life as the Optimus LTE, except here the phone&#39;s been rebranded with a moniker that more astutely conveys its blazing 4G purpose. There may be tough times ahead for the handset, considering the current crop of high-end devices hogging the spotlight. But if t&#8230;&#8230;<br /><img src="http://www.blogcdn.com/www.engadget.com/media/2011/12/nitro-hd-lede.jpg" width="480" /></p>
<p>For full content &nbsp;&nbsp;&nbsp;<a href='http://www.engadget.com/2011/12/06/lg-nitro-hd-review/' rel="nofollow" target="blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2248/lg-nitro-hd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>introduces &#039;Cover Stories&#039; feature, Flipboard launches on iPhone, iPod Touch</title>
		<link>http://www.thumpad.com/2247/flipboard-launches-on-iphone-ipod-touch-introduces-39cover-stories39-feature/</link>
		<comments>http://www.thumpad.com/2247/flipboard-launches-on-iphone-ipod-touch-introduces-39cover-stories39-feature/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:20:15 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[launching]]></category>
		<category><![CDATA[Portable device.]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Flipboard has now arrived on a slightly smaller board. Previously available as an iPad-only affair, the popular magazine and social media app has now launched on both the iPhone and iPod Touch, bringing graphics-laden aggregation to a wider swath of the iOS community. This new universal version features much of the same functionality you&#39;ll find [...]]]></description>
			<content:encoded><![CDATA[<p>	Flipboard has now arrived on a slightly smaller board. Previously available as an iPad-only affair, the popular magazine and social media app has now launched on both the iPhone and iPod Touch, bringing graphics-laden aggregation to a wider swath of the iOS community. This new universal version features much of the same functionality you&#39;ll find on its iPad predecessor, along with a new Cover Stories interface, which collects and displays all your recent photo uploads, shared articles a&#8230;&#8230;<br /><img src="http://www.blogcdn.com/www.engadget.com/media/2011/12/flipboard.jpg" width="480" /></p>
<p>For full content &nbsp;&nbsp;&nbsp;<a href='http://www.engadget.com/2011/12/07/flipboard-launches-on-iphone-ipod-touch-introduces-cover-stor/' rel="nofollow" target="blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2247/flipboard-launches-on-iphone-ipod-touch-introduces-39cover-stories39-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coming to T-Mobile USA as Exhibit II 4G Samsung Galaxy W</title>
		<link>http://www.thumpad.com/2242/samsung-galaxy-w-coming-to-t-mobile-usa-as-exhibit-ii-4g/</link>
		<comments>http://www.thumpad.com/2242/samsung-galaxy-w-coming-to-t-mobile-usa-as-exhibit-ii-4g/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:01:13 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Portable device.]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[T-Mobile USA is readying a replacement for the Samsung Exhibit 4G, which is barely a few months old. It&#39;s called the Exhibit II 4G and is a T-Mobile version of the Samsung Galaxy W (which we have previewed). The Samsung Exhibit II 4G for T-Mobile drops the hardware home button and goes for four capacitive [...]]]></description>
			<content:encoded><![CDATA[<p>T-Mobile USA is readying a replacement for the Samsung Exhibit 4G, which is barely a few months old. It&#39;s called the Exhibit II 4G and is a T-Mobile version of the Samsung Galaxy W (which we have previewed).</p>
<p>The Samsung Exhibit II 4G for T-Mobile drops the hardware home button and goes for four capacitive keys, but other than that it should bring the exact same package.</p>
<p>That includes a 3.7&#8243; WVGA screen, 1.4GHz single-core CPU with 512MB RAM, Android 2.3 Gingerbread and a 5MP camera with 720p&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/10/tmobile-samsung-exhibit2-4g/gsmarena_001.jpg" /><img src="http://st.gsmarena.com/vv/newsimg/11/10/tmobile-samsung-exhibit2-4g/gsmarena_002.jpg" /></p>
<p><a href='http://www.gsmarena.com/samsung_galaxy_w_coming_to_tmobile_usa_as_exhibit_ii_4g-news-3269.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2242/samsung-galaxy-w-coming-to-t-mobile-usa-as-exhibit-ii-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>to be announced October 19th Samsung Galaxy Nexus</title>
		<link>http://www.thumpad.com/2241/samsung-galaxy-nexus-to-be-announced-october-19th/</link>
		<comments>http://www.thumpad.com/2241/samsung-galaxy-nexus-to-be-announced-october-19th/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:01:13 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Portable device.]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We&#39;ve all been aware of the continued partnership between Samsung and Google with regard to the birth of the third Googlephone, following on from the Samsung Nexus S, for some time now. The Nexus Prime or Galaxy Nexus as it has more recently been known, was set to take center-stage alongside the official launch of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#39;ve all been aware of the continued partnership between Samsung and Google with regard to the birth of the third Googlephone, following on from the Samsung Nexus S, for some time now. The Nexus Prime or Galaxy Nexus as it has more recently been known, was set to take center-stage alongside the official launch of Android 4.0 Ice Cream Sandwich, the latest edition of Google&#39;s mobile OS.</p>
<p>Unfortunatley, we encountered a slight snag as the Unpacked event at the CTIA conference in San Diego, intend&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/10/nexus-prime-hk/gsmarena_001.jpg" /></p>
<p><a href='http://www.gsmarena.com/samsung_galaxy_nexus_to_be_announced_october_19th-news-3270.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2241/samsung-galaxy-nexus-to-be-announced-october-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>190M Androids activated, Google Q3 profits beat estimates</title>
		<link>http://www.thumpad.com/2240/google-q3-profits-beat-estimates-190m-androids-activated/</link>
		<comments>http://www.thumpad.com/2240/google-q3-profits-beat-estimates-190m-androids-activated/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:01:13 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Portable device.]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Larry Page, who not so long ago took over as Google&#39;s CEO, handed in the company&#39;s Q3 financial results with a big smile on his face. Revenues were up 33% Year-on-Year (YoY) to $9.72 billion. Of that cool 31% transferred into operating income ($3.06 billion) and 24% ($2.21 billion) went to advertisers. The same numbers [...]]]></description>
			<content:encoded><![CDATA[<p>Larry Page, who not so long ago took over as Google&#39;s CEO, handed in the company&#39;s Q3 financial results with a big smile on his face. Revenues were up 33% Year-on-Year (YoY) to $9.72 billion.</p>
<p>Of that cool 31% transferred into operating income ($3.06 billion) and 24% ($2.21 billion) went to advertisers. The same numbers for last year&#39;s Q3 were 35% ($2.55 billion) and 26% ($1.81 billion).</p>
<p>The number of paid clicks on Google&#39;s ads increased 28% YoY and 13% compared to the previous q&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/10/google-q3/gsmarena_001.jpg" /></p>
<p><a href='http://www.gsmarena.com/google_q3_results_beat_targets_190m_androids_activated-news-3271.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2240/google-q3-profits-beat-estimates-190m-androids-activated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smartphone-only portfolio in 2012 Sony Ericsson Q3 results: 0 profit</title>
		<link>http://www.thumpad.com/2239/sony-ericsson-q3-results-0-profit-smartphone-only-portfolio-in-2012/</link>
		<comments>http://www.thumpad.com/2239/sony-ericsson-q3-results-0-profit-smartphone-only-portfolio-in-2012/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:01:13 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Portable device.]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sony Ericsson is still walking the line of profitability and has crossed it a few times in the last few quarters. The third quarter of 2011 saw a decrease in most of the major stats year-over-year (YoY), but the company did perform better than it did in Q2. The most interesting figure of the press [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson is still walking the line of profitability and has crossed it a few times in the last few quarters. The third quarter of 2011 saw a decrease in most of the major stats year-over-year (YoY), but the company did perform better than it did in Q2.</p>
<p>The most interesting figure of the press release is the net income &#8211; 0. Income before taxes was €31 million but none of that made it to the company&#39;s coffers. Still, the company seems to be recovering from the Japan earthquake which affected its&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/10/se-q3/gsmarena_001.gif" /></p>
<p><a href='http://www.gsmarena.com/sony_ericsson_q3_results_0_profit_smartphoneonly_portfolio_in_2012-news-3272.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2239/sony-ericsson-q3-results-0-profit-smartphone-only-portfolio-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on the wearable solar power horizon SLIVER cells</title>
		<link>http://www.thumpad.com/2233/sliver-cells-on-the-wearable-solar-power-horizon/</link>
		<comments>http://www.thumpad.com/2233/sliver-cells-on-the-wearable-solar-power-horizon/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:11:29 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Fashion Gadgets]]></category>
		<category><![CDATA[Portable device.]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Researcher at the Australian National University developed what seems a new generation of thin, flexible solar panels called SLIVER Cell. The SLIVER cells are not thicker than a sheet of paper of human hair, making them extremely light weight and flexible. For me the most interesting development is the &#8216;bifacial&#8217; design meaning these wearable solar [...]]]></description>
			<content:encoded><![CDATA[<p>Researcher at the Australian National University developed what seems a new generation of thin, flexible solar panels called SLIVER Cell.<br />
The SLIVER cells are not thicker than a sheet of paper of human hair, making them extremely light weight and flexible. For me the most interesting development is the &#8216;bifacial&#8217; design meaning these wearable solar panels re able to catch and convert sun light on both sides of the sheet.<br />
Potentially this means greater degree of energy efficiency when used in &#8230;&#8230;<br /><img src="http://www.talk2myshirt.com/blog/wp-content/uploads/2011/08/wearable-solar-power-soldier.jpg"/></p>
<p><a href='http://www.talk2myshirt.com/blog/archives/5411' rel="nofollow" target="blank">more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2233/sliver-cells-on-the-wearable-solar-power-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike MAG shoe future arrives Top Secret</title>
		<link>http://www.thumpad.com/2232/top-secret-8211-nike-mag-shoe-future-arrives/</link>
		<comments>http://www.thumpad.com/2232/top-secret-8211-nike-mag-shoe-future-arrives/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:11:29 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Fashion Gadgets]]></category>
		<category><![CDATA[Portable device.]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The future finally arrived &#8211; at least for the much talked about Nike sneakers Marty McFly in the cult movie &#8216;Back to the Future Part II&#8216; had on his feet. Since that movie has been released countless innovators and hackers attempted to bring these shoes back from the future. According to a viral video showing [...]]]></description>
			<content:encoded><![CDATA[<p>The future finally arrived &#8211; at least for the much talked about Nike sneakers Marty McFly in the cult movie &#8216;Back to the Future Part II&#8216; had on his feet.<br />
Since that movie has been released countless innovators and hackers attempted to bring these shoes back from the future.<br />
According to a viral video showing lines after lines of illuminated, Nike Swoosh carrying MAG sneakers in what seems like a testing room at a factory, Nike themselves worked on the future of footwear, bringing the MA&#8230;&#8230;<br /><img src="http://www.talk2myshirt.com/blog/wp-content/uploads/2011/09/Nike-MAG-shoe-2011.jpg"/></p>
<p><a href='http://www.talk2myshirt.com/blog/archives/5417' rel="nofollow" target="blank">more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2232/top-secret-8211-nike-mag-shoe-future-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>secret unveiled Nike MAG</title>
		<link>http://www.thumpad.com/2231/nike-mag-secret-unveiled/</link>
		<comments>http://www.thumpad.com/2231/nike-mag-secret-unveiled/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:11:29 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Fashion Gadgets]]></category>
		<category><![CDATA[Portable device.]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Just a few hours after our posting about a mysterious video clip showing the Nike MAG in what looked like a testing room, the secret is officially unveiled. It turns out Nike produced 1500 pairs of this futuristic shoe and will auctioning off all of them on eBay (nikemag.eBay.com) starting on Thursday Sept 8th at [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few hours after our posting about a mysterious video clip showing the Nike MAG in what looked like a testing room, the secret is officially unveiled.<br />
It turns out Nike produced 1500 pairs of this futuristic shoe and will auctioning off all of them on eBay (nikemag.eBay.com) starting on Thursday Sept 8th at 8:30pm 150 pairs will be posted per day until Sept 18th<br />
Nike will donate the net proceeds of the Nike MAG auction to The Michael J. Fox Foundation which aims to eradicate Parkinsonâ€™s disease. &#8230;&#8230;<br /><img src="http://www.talk2myshirt.com/blog/wp-content/uploads/2011/09/NIKE-MAG-sneaker.jpg"/></p>
<p><a href='http://www.talk2myshirt.com/blog/archives/5424' rel="nofollow" target="blank">more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2231/nike-mag-secret-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Apps for Symbian get announced, we rub our eyes</title>
		<link>http://www.thumpad.com/2230/microsoft-apps-for-symbian-get-announced-we-rub-our-eyes/</link>
		<comments>http://www.thumpad.com/2230/microsoft-apps-for-symbian-get-announced-we-rub-our-eyes/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:05:44 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When Nokia and Microsoft announced their partnership a few months ago, most people back then all but left Symbian OS for dead. Since then, there have been a couple of major updates to the OS, and the news just keep pouring. Today, Nokia and Microsoft announced that the latest productivity apps from the software giant [...]]]></description>
			<content:encoded><![CDATA[<p>When Nokia and Microsoft announced their partnership a few months ago, most people back then all but left Symbian OS for dead. Since then, there have been a couple of major updates to the OS, and the news just keep pouring. Today, Nokia and Microsoft announced that the latest productivity apps from the software giant will gradually become available for Symbian Belle.</p>
<p>The apps will come to the OS in two stages. The first batch will become available in Q4 and will include Microsoft Lync 2010 Mobile, Micr&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/09/microsoft-nokia-symbian/gsmarena_001.jpg" /></p>
<p><a href='http://www.gsmarena.com/microsoft_apps_for_symbian_get_announced_we_rub_our_eyes-news-3109.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2230/microsoft-apps-for-symbian-get-announced-we-rub-our-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to launch Sony Ericsson Xperia Play  4G on September 18th</title>
		<link>http://www.thumpad.com/2229/att-to-launch-sony-ericsson-xperia-play-4g-on-september-18th/</link>
		<comments>http://www.thumpad.com/2229/att-to-launch-sony-ericsson-xperia-play-4g-on-september-18th/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:05:44 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The game-centered Sony Ericsson Xperia Play has been available in the US for a while now, but only in CDMA flavor. Well, starting September 18th this will change as AT&#038;T will be launching the Xperia Play 4G. It&#39;s basically identical to its European cousin (4G stands for HSPA+ in this case), but it does come [...]]]></description>
			<content:encoded><![CDATA[<p>The game-centered Sony Ericsson Xperia Play has been available in the US for a while now, but only in CDMA flavor. Well, starting September 18th this will change as AT&#038;T will be launching the Xperia Play 4G.</p>
<p>It&#39;s basically identical to its European cousin (4G stands for HSPA+ in this case), but it does come with a bonus &#8211; the Experience Pack, which Sony Ericsson demoed at E3, complete with the DK300 Multimedia Dock and a selection of 7 games.</p>
<p>The Sony Ericsson Xperia Play 4G will be availabl&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/09/se-xperia-play-att/gsmarena_001.jpg" /></p>
<p><a href='http://www.gsmarena.com/at_t_to_launch_sony_ericsson_xperia_play_on_september_18th-news-3110.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2229/att-to-launch-sony-ericsson-xperia-play-4g-on-september-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>we also get some specs, Support page for Samsung I9250 is up</title>
		<link>http://www.thumpad.com/2224/support-page-for-samsung-i9250-is-up-we-also-get-some-specs/</link>
		<comments>http://www.thumpad.com/2224/support-page-for-samsung-i9250-is-up-we-also-get-some-specs/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:00:33 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Portable device.]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The evidence that the Samsung I9250 is nearing its launch is becoming overwhelming &#8211; yesterday it was a leaked user agent profile and today brings us a dummy support page for the I9250. The page is pretty much empty besides some FAQ and How-to entries that don&#39;t belong to the Samsung I9250 (one of them [...]]]></description>
			<content:encoded><![CDATA[<p>The evidence that the Samsung I9250 is nearing its launch is becoming overwhelming &#8211; yesterday it was a leaked user agent profile and today brings us a dummy support page for the I9250.</p>
<p>The page is pretty much empty besides some FAQ and How-to entries that don&#39;t belong to the Samsung I9250 (one of them is for the Omnia 7, for example).</p>
<p>Anyway, the I9250 is supposed to be the next Nexus phone &#8211; the Nexus Prime. It will be the first device with the next generation Android &#8211; Ice Cream Sandwich,&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/09/samsung-i9250-support-page/gsmarena_001.jpg" /></p>
<p><a href='http://www.gsmarena.com/support_page_for_samsung_i9250_is_up_we_get_tips_from_an_insider-news-3105.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2224/support-page-for-samsung-i9250-is-up-we-also-get-some-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coming to all &#039;11  Xperia phones Android 4.0 Ice Cream Sandwich</title>
		<link>http://www.thumpad.com/2223/android-40-ice-cream-sandwich-coming-to-all-11-xperia-phones/</link>
		<comments>http://www.thumpad.com/2223/android-40-ice-cream-sandwich-coming-to-all-11-xperia-phones/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:00:33 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Portable device.]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sony Ericsson is really doing well this year. All of its latest Xperia phones &#8211; arc, neo, PLAY, mini and mini pro turned out to be really great devices, with even more coming soon up &#8211; ray, active and arc S. All the latest Xperia are based on Android 2.3 Gingerbread and as we found [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson is really doing well this year. All of its latest Xperia phones &#8211; arc, neo, PLAY, mini and mini pro turned out to be really great devices, with even more coming soon up &#8211; ray, active and arc S.</p>
<p>All the latest Xperia are based on Android 2.3 Gingerbread and as we found out have quite good performance. Recently, Sony Ericsson announced it will update all of them with Android 2.3.4, which brings tons of new features &#8211;  USB on-the-go, Sony 3D sweep panorama for the camera, even better Faceboo&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/09/se-xperia-android-4/big.jpg" /></p>
