<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thumpad &#187; Software</title>
	<atom:link href="http://www.thumpad.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thumpad.com</link>
	<description>contents on protable medium, mobile devices, software, social networking in/and the tech industry</description>
	<lastBuildDate>Wed, 07 Dec 2011 13:37:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Apps for Symbian get announced, we rub our eyes</title>
		<link>http://www.thumpad.com/2230/microsoft-apps-for-symbian-get-announced-we-rub-our-eyes/</link>
		<comments>http://www.thumpad.com/2230/microsoft-apps-for-symbian-get-announced-we-rub-our-eyes/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:05:44 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When Nokia and Microsoft announced their partnership a few months ago, most people back then all but left Symbian OS for dead. Since then, there have been a couple of major updates to the OS, and the news just keep pouring. Today, Nokia and Microsoft announced that the latest productivity apps from the software giant [...]]]></description>
			<content:encoded><![CDATA[<p>When Nokia and Microsoft announced their partnership a few months ago, most people back then all but left Symbian OS for dead. Since then, there have been a couple of major updates to the OS, and the news just keep pouring. Today, Nokia and Microsoft announced that the latest productivity apps from the software giant will gradually become available for Symbian Belle.</p>
<p>The apps will come to the OS in two stages. The first batch will become available in Q4 and will include Microsoft Lync 2010 Mobile, Micr&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/09/microsoft-nokia-symbian/gsmarena_001.jpg" /></p>
<p><a href='http://www.gsmarena.com/microsoft_apps_for_symbian_get_announced_we_rub_our_eyes-news-3109.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2230/microsoft-apps-for-symbian-get-announced-we-rub-our-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google acquires Motorola Mobility for $12.5 billion</title>
		<link>http://www.thumpad.com/2206/google-acquires-motorola-mobility-for-125-billion/</link>
		<comments>http://www.thumpad.com/2206/google-acquires-motorola-mobility-for-125-billion/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:20:29 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google has announced it&#39;s going to acquire Motorola Mobility for $12.5 billion ($40 per share). The Mountain View-based company plans to use Motorola&#39;s rich patent portfolio to help its Android platform in the numerous legal battles it&#39;s currently fighting, while Motorola itself should continue to function as before. The first thing that should be noted [...]]]></description>
			<content:encoded><![CDATA[<p>Google has announced it&#39;s going to acquire Motorola Mobility for $12.5 billion ($40 per share). The Mountain View-based company plans to use Motorola&#39;s rich patent portfolio to help its Android platform in the numerous legal battles it&#39;s currently fighting, while Motorola itself should continue to function as before.</p>
<p>The first thing that should be noted is Motorola Mobility is not the entire Motorola. You might remember that the company split in two in January 2010 &#8211; Motorola Solution (be&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/08/moto-google/big.jpg" /></p>
<p><a href='http://www.gsmarena.com/google_acquires_motorola_mobility_for_125_billion-news-3001.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2206/google-acquires-motorola-mobility-for-125-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Node.js? What is</title>
		<link>http://www.thumpad.com/2175/what-is-nodejs/</link>
		<comments>http://www.thumpad.com/2175/what-is-nodejs/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 09:12:23 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Learning Node might take a little effort, but it&#39;s going to pay off. Why? Because you&#39;re afforded solutions to your web application problems that require only JavaScript to solve. &#8230;&#8230; &#8230;..more]]></description>
			<content:encoded><![CDATA[<p>          <img src="http://radar.oreilly.com/2011/05/03/0511-node-slider.png" alt="What is Node.js?" title="What is Node.js?" width="148"/></p>
<p>Learning Node might take a little effort, but it&#39;s going to pay off. Why? Because you&#39;re afforded solutions to your web application problems that require only JavaScript to solve. &#8230;&#8230;<br /><img src="" /></p>
<p><a href='http://radar.oreilly.com/2011/07/what-is-node.html' rel="nofollow" target="blank">&#8230;..more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2175/what-is-nodejs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>charging on the go Cellphone</title>
		<link>http://www.thumpad.com/2174/cellphone-charging-on-the-go/</link>
		<comments>http://www.thumpad.com/2174/cellphone-charging-on-the-go/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 09:12:23 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Fashion Gadgets]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Portable device.]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Getting an unlimited stream of power for smart pocket devices while on the go is on top of the wish-list of billions, regardless where one lives, in the urban jungle or in the forest jungle. Wearable power, how to make good electrical use of all the kinetic energy people generate as by-product while going, running [...]]]></description>
			<content:encoded><![CDATA[<p>Getting an unlimited stream of power for smart pocket devices while on the go is on top of the wish-list of billions, regardless where one lives, in the urban jungle or in the forest jungle.<br />
Wearable power, how to make good electrical use of all the kinetic energy people generate as by-product while going, running and jumping around all day is the focus point of research and experimentation.<br />
Joining this growing line of people to crack the mobile power challenge is Argentine designer Soledad Martin who e&#8230;&#8230;<br /><img src="http://www.talk2myshirt.com/blog/wp-content/uploads/2011/07/Kinetic-shoe-charger.jpg"/></p>
<p><a href='http://www.talk2myshirt.com/blog/archives/5152' rel="nofollow" target="blank">more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2174/cellphone-charging-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>open source unlock genetic secrets &#8211; Big data</title>
		<link>http://www.thumpad.com/2165/big-data-and-open-source-unlock-genetic-secrets/</link>
		<comments>http://www.thumpad.com/2165/big-data-and-open-source-unlock-genetic-secrets/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:21:35 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Genomics scientist Charlie Quinn is combining experimental data with publicly available information to advance the life scien&#8230;&#8230; &#8230;..more]]></description>
			<content:encoded><![CDATA[<p>          <img src="http://radar.oreilly.com/2011/06/23/0611-genes-slider.png" alt="Big data and open source unlock genetic secrets" title="Big data and open source unlock genetic secrets" width="148"/></p>
<p>Genomics scientist Charlie Quinn is combining experimental data with publicly available information to advance the life scien&#8230;&#8230;<br /><img src="" /></p>
<p><a href='http://radar.oreilly.com/2011/06/big-data-open-data-genetics.html' rel="nofollow" target="blank">&#8230;..more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2165/big-data-and-open-source-unlock-genetic-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From evaluation to your first production cluster: Get started with Hadoop</title>
		<link>http://www.thumpad.com/2164/get-started-with-hadoop-from-evaluation-to-your-first-production-cluster/</link>
		<comments>http://www.thumpad.com/2164/get-started-with-hadoop-from-evaluation-to-your-first-production-cluster/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:21:35 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[launching]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Focusing on the Hadoop Distributed File System (HDFS) and MapReduce, thi&#8230;&#8230; &#8230;..more]]></description>
			<content:encoded><![CDATA[<p>          <img src="http://radar.oreilly.com/2011/06/13/0611-hadoop-slider.png" alt="Get started with Hadoop: From evaluation to your first production cluster" title="Get started with Hadoop: From evaluation to your first production cluster" width="148"/></p>
<p>Focusing on the Hadoop Distributed File System (HDFS) and MapReduce, thi&#8230;&#8230;<br /><img src="" /></p>
<p><a href='http://radar.oreilly.com/2011/06/getting-started-with-hadoop.html' rel="nofollow" target="blank">&#8230;..more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2164/get-started-with-hadoop-from-evaluation-to-your-first-production-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clojure: Lisp meets Java, with a side of Erlang</title>
		<link>http://www.thumpad.com/2163/clojure-lisp-meets-java-with-a-side-of-erlang/</link>
		<comments>http://www.thumpad.com/2163/clojure-lisp-meets-java-with-a-side-of-erlang/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:21:35 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[OSCON speaker Stuart Sierra digs into Clojure: what it is, how it works, and why it&#39;s attracting Java developers. Read more. &#8230;&#8230; &#8230;..more]]></description>
			<content:encoded><![CDATA[<p>         <img src="http://cdn.oreilly.com/radar/2011/06/clojure-short.jpg" alt="Clojure: Lisp meets Java, with a side of Erlang" title="Clojure: Lisp meets Java, with a side of Erlang" width="148"/><br />
OSCON speaker Stuart Sierra digs into Clojure: what it is, how it works, and why it&#39;s attracting Java developers. Read more.</p>
<p>    &#8230;&#8230;<br /><img src="" /></p>
<p><a href='http://radar.oreilly.com/2011/06/clojure-java-lisp-jvm.html' rel="nofollow" target="blank">&#8230;..more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2163/clojure-lisp-meets-java-with-a-side-of-erlang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>for the Samsung Galaxy S i9000, Android 2.3.4 Gingerbread leaks</title>
		<link>http://www.thumpad.com/2149/android-234-gingerbread-leaks-for-the-samsung-galaxy-s-i9000/</link>
		<comments>http://www.thumpad.com/2149/android-234-gingerbread-leaks-for-the-samsung-galaxy-s-i9000/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 09:41:38 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Portable device.]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Samsung Galaxy S I9000 may have gotten Android 2.3.3 Gingebread just a couple of weeks ago, but by the looks of it Samsung isn&#39;t going to stop there, as a the latest version of Android 2.3.4 becomes available for the company&#39;s former flagship phone. The peeps over at Samfirmware have managed to dig out [...]]]></description>
			<content:encoded><![CDATA[<p>The Samsung Galaxy S I9000 may have gotten Android 2.3.3 Gingebread just a couple of weeks ago, but by the looks of it Samsung isn&#39;t going to stop there, as a the latest version of Android 2.3.4 becomes available for the company&#39;s former flagship phone.</p>
<p>The peeps over at Samfirmware have managed to dig out a build with the name &#8220;XXJVP&#8221; which makes your Galaxy S update to the latest Gingerbread version available at the moment. This makes the Samsung Galaxy S become even at software level to &#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/06/galaxy-s-gets-leaked-android-234/gsmarena_001.jpg" /></p>
<p><a href='http://www.gsmarena.com/android_234_gingerbread_leaks_for_the_samsung_galaxy_s_i9000-news-2761.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2149/android-234-gingerbread-leaks-for-the-samsung-galaxy-s-i9000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>already jailbroken, iOS 5 beta is barely out the closet</title>
		<link>http://www.thumpad.com/2148/ios-5-beta-is-barely-out-the-closet-already-jailbroken/</link>
		<comments>http://www.thumpad.com/2148/ios-5-beta-is-barely-out-the-closet-already-jailbroken/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 09:41:38 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Portable device.]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The jailbreak was done using the LimeRa1n exploit, which is used from iOS4 up until 4.3.3. Still it&#39;s only a tethered jailbreak, meaning that each time you reboot your iDevice you&#39;ll need it hooked up to a computer to work the jailbreaking magic anew. Naturally, people are hoping that an untethered jailbreak will be available [...]]]></description>
			<content:encoded><![CDATA[<p>The jailbreak was done using the LimeRa1n exploit, which is used from iOS4 up until 4.3.3. Still it&#39;s only a tethered jailbreak, meaning that each time you reboot your iDevice you&#39;ll need it hooked up to a computer to work the jailbreaking magic anew.</p>
<p>Naturally, people are hoping that an untethered jailbreak will be available for iOS 5 even before it launches in the fall. But it seems that Apple has removed the possibility of jailbreaking iOS 5 (the untethered way) by patching the current n&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/06/tethere-ios5-jailbreak/gsmarena_001.jpg" /><img src="http://st.gsmarena.com/vv/newsimg/11/06/tethere-ios5-jailbreak/gsmarena_002.jpg" /></p>
<p><a href='http://www.gsmarena.com/ios_5_beta_barely_out_the_closet_already_jailbroken-news-2762.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2148/ios-5-beta-is-barely-out-the-closet-already-jailbroken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript spread to the edges</title>
		<link>http://www.thumpad.com/2140/javascript-spread-to-the-edges-and-became-permanent-in-the-process/</link>
		<comments>http://www.thumpad.com/2140/javascript-spread-to-the-edges-and-became-permanent-in-the-process/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 09:32:14 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[James Duncan, the chief architect at Joyent, is one of the people using JavaScript in s&#8230;&#8230; &#8230;..more]]></description>
			<content:encoded><![CDATA[<p>          <img src="http://radar.oreilly.com/2011/06/09/0611-nodes-slider.png" alt="JavaScript spread to the edges and became permanent in the process" title="JavaScript spread to the edges and became permanent in the process" width="148"/></p>
<p>James Duncan, the chief architect at Joyent, is one of the people using JavaScript in s&#8230;&#8230;<br /><img src="" /></p>
<p><a href='http://radar.oreilly.com/2011/06/javascript-edges-permanent-james-duncan.html' rel="nofollow" target="blank">&#8230;..more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2140/javascript-spread-to-the-edges-and-became-permanent-in-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Sensation</title>
		<link>http://www.thumpad.com/2130/htc-sensation-review/</link>
		<comments>http://www.thumpad.com/2130/htc-sensation-review/#comments</comments>
		<pubDate>Sat, 28 May 2011 02:08:30 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A hotly anticipated smartphone with a 1.2GHz dual-core processor, a &#8220;Super&#8221; 4.3-inch screen, and a manufacturer-skinned version of Android 2.3 &#8212; we must be talking about the Samsung Galaxy S II, right? Not on this occasion, squire. Today we&#39;re taking a gander at HTC&#39;s Sensation, a handset that&#39;s just begun shipping in Europe under a [...]]]></description>
			<content:encoded><![CDATA[<p>A hotly anticipated smartphone with a 1.2GHz dual-core processor, a &#8220;Super&#8221; 4.3-inch screen, and a manufacturer-skinned version of Android 2.3 &#8212; we must be talking about the Samsung Galaxy S II, right? Not on this occasion, squire. Today we&#39;re taking a gander at HTC&#39;s Sensation, a handset that&#39;s just begun shipping in Europe under a short-term Vodafone exclusive and which should be making its way to T-Mobile in the USA early next month. By beating its stablemate the EVO 3D and Mo&#8230;&#8230;<br /><img src="http://www.blogcdn.com/www.engadget.com/media/2011/05/11x05251941.jpg" width="480" /></p>
<p>For full content &nbsp;&nbsp;&nbsp;<a href='http://www.engadget.com/2011/05/27/htc-sensation-review/' rel="nofollow" target="blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2130/htc-sensation-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways the Internet is shaping healthcare</title>
		<link>http://www.thumpad.com/2123/parsing-a-new-pew-report-3-ways-the-internet-is-shaping-healthcare/</link>
		<comments>http://www.thumpad.com/2123/parsing-a-new-pew-report-3-ways-the-internet-is-shaping-healthcare/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:36:45 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New research from the Pew Internet and Life Project sheds light on how online users are gathering and sharing health data. Here&#39;s a look at three important trends revealed in the survey. Read more. &#8230;&#8230; &#8230;..more]]></description>
			<content:encoded><![CDATA[<p>New research from the Pew Internet and Life Project sheds light on how online users are  gathering and sharing health data. Here&#39;s a look at three important trends revealed in the survey. Read more.</p>
<p>    &#8230;&#8230;<br /><img src="" /></p>
<p><a href='http://radar.oreilly.com/2011/05/3-ways-internet-shapes-healthcare-pew.html' rel="nofollow" target="blank">&#8230;..more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2123/parsing-a-new-pew-report-3-ways-the-internet-is-shaping-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret is to bang the rocks together</title>
		<link>http://www.thumpad.com/2122/the-secret-is-to-bang-the-rocks-together/</link>
		<comments>http://www.thumpad.com/2122/the-secret-is-to-bang-the-rocks-together/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:36:45 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Portable device.]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Every so often a piece of technology can become a lever that lets people move the world, just a little bit. The Arduino is one of those l&#8230;&#8230; &#8230;..more]]></description>
			<content:encoded><![CDATA[<p>          <img src="http://radar.oreilly.com/2011/05/12/0511-arduino-slider.png" alt="The secret is to bang the rocks together" title="The secret is to bang the rocks together" width="148"/></p>
<p>Every so often a piece of technology can become a lever that lets people move the world, just a little bit. The Arduino is one of those l&#8230;&#8230;<br /><img src="" /></p>
<p><a href='http://radar.oreilly.com/2011/05/arduino-open-hardware-movement.html' rel="nofollow" target="blank">&#8230;..more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2122/the-secret-is-to-bang-the-rocks-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lets you buy apps in 99 new countries, Android Market gets a facelift</title>
		<link>http://www.thumpad.com/2105/android-market-gets-a-facelift-lets-you-buy-apps-in-99-new-countries/</link>
		<comments>http://www.thumpad.com/2105/android-market-gets-a-facelift-lets-you-buy-apps-in-99-new-countries/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:39:57 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Android Market has gone through a major update after Google I/O conference. Google has done some refreshing design changes to the interface of the Market for both mobile and desktop and made discovering of new apps easier. On top of that paid apps are now available to 99 new countries, which is a win-win [...]]]></description>
			<content:encoded><![CDATA[<p>The Android Market has gone through a major update after Google I/O conference. Google has done some refreshing design changes to the interface of the Market for both mobile and desktop and made discovering of new apps easier. On top of that paid apps are now available to 99 new countries, which is a win-win for everyone. </p>
<p>Let&#39;s start with the improvements made to the online version of the Android Market.</p>
<p>The Android Market is continuing to grow larger and larger and here are some statistics&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/05/android-market-update/gsmarena_001.jpg" /><img src="http://st.gsmarena.com/vv/newsimg/11/05/android-market-update/gsmarena_002.jpg" /></p>
<p><a href='http://www.gsmarena.com/android_market_gets_a_major_facelift-news-2637.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2105/android-market-gets-a-facelift-lets-you-buy-apps-in-99-new-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process kills developer passion</title>
		<link>http://www.thumpad.com/2095/process-kills-developer-passion/</link>
		<comments>http://www.thumpad.com/2095/process-kills-developer-passion/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:32:54 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The software industry is now full of &#8220;best practices,&#8221; and many of them make sense when considered in isolation. But when you lump them all on the backs o&#8230;&#8230; &#8230;..more]]></description>
			<content:encoded><![CDATA[<p>          <img src="http://radar.oreilly.com/2011/05/11/0511-process-slider.png" alt="Process kills developer passion" title="Process kills developer passion" width="148"/></p>
<p>The software industry is now full of &#8220;best practices,&#8221; and many of them make sense when considered in isolation.  But when you lump them all on the backs o&#8230;&#8230;<br /><img src="" /></p>
<p><a href='http://radar.oreilly.com/2011/05/process-kills-developer-passion.html' rel="nofollow" target="blank">&#8230;..more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2095/process-kills-developer-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>to meet social and business needs Dashboards evolve</title>
		<link>http://www.thumpad.com/2030/to-meet-social-and-business-needs-dashboards-evolve/</link>
		<comments>http://www.thumpad.com/2030/to-meet-social-and-business-needs-dashboards-evolve/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:08:20 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A new class of dashboards is making data analysis more flexible. Some companies are even replacing stagnant cor&#8230;&#8230; &#8230;..more]]></description>
			<content:encoded><![CDATA[<p>          <img src="http://radar.oreilly.com/2011/03/22/032211-dashboard-slider.png" alt="Dashboards evolve to meet social and business needs" title="Dashboards evolve to meet social and business needs" width="148"/></p>
<p>A new class of dashboards is making data analysis more flexible. Some companies are even replacing stagnant cor&#8230;&#8230;<br /><img src="" /></p>
<p><a href='http://radar.oreilly.com/2011/03/dashboard-social-business.html' rel="nofollow" target="blank">&#8230;..more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2030/to-meet-social-and-business-needs-dashboards-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>will focus on software instead, Microsoft reportedly kills off Zune hardware</title>
		<link>http://www.thumpad.com/2015/will-focus-on-software-instead-microsoft-reportedly-kills-off-zune-hardware/</link>
		<comments>http://www.thumpad.com/2015/will-focus-on-software-instead-microsoft-reportedly-kills-off-zune-hardware/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 07:04:12 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Details are still emerging on this one, but it looks like Microsoft has finally killed off the Zune &#8212; or the hardware side of things, anyway. According to Bloomberg, a &#8220;person familiar with the decision&#8221; has confirmed that Microsoft won&#39;t be producing any new Zune media players, and that the company will instead focus solely [...]]]></description>
			<content:encoded><![CDATA[<p>Details are still emerging on this one, but it looks like Microsoft has finally killed off the Zune &#8212; or the hardware side of things, anyway. According to Bloomberg, a &#8220;person familiar with the decision&#8221; has confirmed that Microsoft won&#39;t be producing any new Zune media players, and that the company will instead focus solely on the Zune software that already has a foothold on the Xbox 360 and Windows Phone devices (it&#39;s not clear if the name will stick around). Microsoft will apparentl&#8230;&#8230;<br /><img src="http://www.blogcdn.com/www.engadget.com/media/2011/02/zunermain.jpg" width="480" /></p>
<p>For full content &nbsp;&nbsp;&nbsp;<a href='http://www.engadget.com/2011/03/14/microsoft-reportedly-kills-off-zune-hardware-will-focus-on-soft/' rel="nofollow" target="blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2015/will-focus-on-software-instead-microsoft-reportedly-kills-off-zune-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbian&#8217;s new homescreen. a sneak peak</title>
		<link>http://www.thumpad.com/1960/symbians-new-homescreen-a-sneak-peak/</link>
		<comments>http://www.thumpad.com/1960/symbians-new-homescreen-a-sneak-peak/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:54:48 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[During a recent Nokia event in China a sneak look at what appears to be a revamped Symbian was leaked. It looks like a Nokia N8 with a different homescreen layout. You can see a dedicated status bar, which is different than the current one on Symbian^3. It looks stationary and will probably stay on [...]]]></description>
			<content:encoded><![CDATA[<p>During a recent Nokia event in China a sneak look at what appears to be a revamped Symbian was leaked. It looks like a Nokia N8 with a different homescreen layout.</p>
<p>You can see a dedicated status bar, which is different than the current one on Symbian^3. It looks stationary and will probably stay on the screen in most occasions. Also the bottom of the homescreen is changed. </p>
<p>The Nokia N8 with different homescreen</p>
<p>The widgets on the screen look similar to the current ones that the N8 uses. This m&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/02/nokia-symbian-leak/symbian-leaks/thumb.jpg" /></p>
