<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thumpad &#187; Services</title>
	<atom:link href="http://www.thumpad.com/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thumpad.com</link>
	<description>contents on protable medium, mobile devices, software, social networking in/and the tech industry</description>
	<lastBuildDate>Wed, 07 Dec 2011 13:37:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AT&amp;T is lowest,Verizon has highest satisfaction rate among major US carriers</title>
		<link>http://www.thumpad.com/2250/consumer-reports-verizon-has-highest-satisfaction-rate-among-major-us-carriers-atampt-is-lowest/</link>
		<comments>http://www.thumpad.com/2250/consumer-reports-verizon-has-highest-satisfaction-rate-among-major-us-carriers-atampt-is-lowest/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:20:16 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It&#39;s annual satisfaction survey time for Consumer Reports, and the magazine has a few results to share in anticipation of next month&#39;s issue. It appears that regional provider Consumer Cellular topped the charts &#8212; the survey rated scores from 66,000 online subscribers &#8212; though Verizon was ranked the highest out of the four major players [...]]]></description>
			<content:encoded><![CDATA[<p>			It&#39;s annual satisfaction survey time for Consumer Reports, and the magazine has a few results to share in anticipation of next month&#39;s issue. It appears that regional provider Consumer Cellular topped the charts &#8212; the survey rated scores from 66,000 online subscribers &#8212; though Verizon was ranked the highest out of the four major players for the second year in a row, followed closely by Sprint and T-Mobile. According to the survey, the latter company was still &#8220;significantly better&#8221; tha&#8230;&#8230;<br /><img src="http://www.blogcdn.com/www.engadget.com/media/2011/12/consumerreports.png" /></p>
<p>For full content &nbsp;&nbsp;&nbsp;<a href='http://www.engadget.com/2011/12/07/consumer-reports-verizon-has-highest-satisfaction-rate-among-ma/' rel="nofollow" target="blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2250/consumer-reports-verizon-has-highest-satisfaction-rate-among-major-us-carriers-atampt-is-lowest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to launch Sony Ericsson Xperia Play  4G on September 18th</title>
		<link>http://www.thumpad.com/2229/att-to-launch-sony-ericsson-xperia-play-4g-on-september-18th/</link>
		<comments>http://www.thumpad.com/2229/att-to-launch-sony-ericsson-xperia-play-4g-on-september-18th/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:05:44 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The game-centered Sony Ericsson Xperia Play has been available in the US for a while now, but only in CDMA flavor. Well, starting September 18th this will change as AT&#038;T will be launching the Xperia Play 4G. It&#39;s basically identical to its European cousin (4G stands for HSPA+ in this case), but it does come [...]]]></description>
			<content:encoded><![CDATA[<p>The game-centered Sony Ericsson Xperia Play has been available in the US for a while now, but only in CDMA flavor. Well, starting September 18th this will change as AT&#038;T will be launching the Xperia Play 4G.</p>
<p>It&#39;s basically identical to its European cousin (4G stands for HSPA+ in this case), but it does come with a bonus &#8211; the Experience Pack, which Sony Ericsson demoed at E3, complete with the DK300 Multimedia Dock and a selection of 7 games.</p>
<p>The Sony Ericsson Xperia Play 4G will be availabl&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/09/se-xperia-play-att/gsmarena_001.jpg" /></p>
<p><a href='http://www.gsmarena.com/at_t_to_launch_sony_ericsson_xperia_play_on_september_18th-news-3110.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2229/att-to-launch-sony-ericsson-xperia-play-4g-on-september-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Apps for Symbian get announced, we rub our eyes</title>
		<link>http://www.thumpad.com/2230/microsoft-apps-for-symbian-get-announced-we-rub-our-eyes/</link>
		<comments>http://www.thumpad.com/2230/microsoft-apps-for-symbian-get-announced-we-rub-our-eyes/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:05:44 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When Nokia and Microsoft announced their partnership a few months ago, most people back then all but left Symbian OS for dead. Since then, there have been a couple of major updates to the OS, and the news just keep pouring. Today, Nokia and Microsoft announced that the latest productivity apps from the software giant [...]]]></description>
			<content:encoded><![CDATA[<p>When Nokia and Microsoft announced their partnership a few months ago, most people back then all but left Symbian OS for dead. Since then, there have been a couple of major updates to the OS, and the news just keep pouring. Today, Nokia and Microsoft announced that the latest productivity apps from the software giant will gradually become available for Symbian Belle.</p>
<p>The apps will come to the OS in two stages. The first batch will become available in Q4 and will include Microsoft Lync 2010 Mobile, Micr&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/09/microsoft-nokia-symbian/gsmarena_001.jpg" /></p>
<p><a href='http://www.gsmarena.com/microsoft_apps_for_symbian_get_announced_we_rub_our_eyes-news-3109.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2230/microsoft-apps-for-symbian-get-announced-we-rub-our-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wants sales ban and money, Apple sues Samsung in Japan</title>
		<link>http://www.thumpad.com/2221/apple-sues-samsung-in-japan-wants-sales-ban-and-money/</link>
		<comments>http://www.thumpad.com/2221/apple-sues-samsung-in-japan-wants-sales-ban-and-money/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:00:33 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Apple has filed yet another lawsuit against Samsung Electronics &#8211; this time with the Tokyo District Court in Japan. The Cupertino-based company wants the suspension of Galaxy S, S II and Galaxy Tab 7.7 sales in Japan as well as 100M Yen &#8211; or approximately $1.3M. According to Reuters, the first hearing was held on [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has filed yet another lawsuit against Samsung Electronics &#8211; this time with the Tokyo District Court in Japan. The Cupertino-based company wants the suspension of Galaxy S, S II and Galaxy Tab 7.7 sales in Japan as well as 100M Yen &#8211; or approximately $1.3M.</p>
<p>According to Reuters, the first hearing was held on Wednesday and concerned patents that the above-mentioned Galaxy devices are supposedly infringing.</p>
<p>As some of you might remember, Samsung was the first to sue Apple in Japan, way back i&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/09/apple-sues-samsung/gsmarena_001.jpg" /></p>
<p><a href='http://www.gsmarena.com/apple_sues_samsung_in_japan_wants_money_and_more-news-3108.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2221/apple-sues-samsung-in-japan-wants-sales-ban-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coming to all &#039;11  Xperia phones Android 4.0 Ice Cream Sandwich</title>
		<link>http://www.thumpad.com/2223/android-40-ice-cream-sandwich-coming-to-all-11-xperia-phones/</link>
		<comments>http://www.thumpad.com/2223/android-40-ice-cream-sandwich-coming-to-all-11-xperia-phones/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:00:33 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Portable device.]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sony Ericsson is really doing well this year. All of its latest Xperia phones &#8211; arc, neo, PLAY, mini and mini pro turned out to be really great devices, with even more coming soon up &#8211; ray, active and arc S. All the latest Xperia are based on Android 2.3 Gingerbread and as we found [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson is really doing well this year. All of its latest Xperia phones &#8211; arc, neo, PLAY, mini and mini pro turned out to be really great devices, with even more coming soon up &#8211; ray, active and arc S.</p>
<p>All the latest Xperia are based on Android 2.3 Gingerbread and as we found out have quite good performance. Recently, Sony Ericsson announced it will update all of them with Android 2.3.4, which brings tons of new features &#8211;  USB on-the-go, Sony 3D sweep panorama for the camera, even better Faceboo&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/09/se-xperia-android-4/big.jpg" /></p>
<p><a href='http://www.gsmarena.com/android_40_ice_cream_sandwich_is_coming_on_all_xperia_2011_phones-news-3106.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2223/android-40-ice-cream-sandwich-coming-to-all-11-xperia-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>we also get some specs, Support page for Samsung I9250 is up</title>
		<link>http://www.thumpad.com/2224/support-page-for-samsung-i9250-is-up-we-also-get-some-specs/</link>
		<comments>http://www.thumpad.com/2224/support-page-for-samsung-i9250-is-up-we-also-get-some-specs/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:00:33 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Portable device.]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The evidence that the Samsung I9250 is nearing its launch is becoming overwhelming &#8211; yesterday it was a leaked user agent profile and today brings us a dummy support page for the I9250. The page is pretty much empty besides some FAQ and How-to entries that don&#39;t belong to the Samsung I9250 (one of them [...]]]></description>
			<content:encoded><![CDATA[<p>The evidence that the Samsung I9250 is nearing its launch is becoming overwhelming &#8211; yesterday it was a leaked user agent profile and today brings us a dummy support page for the I9250.</p>
<p>The page is pretty much empty besides some FAQ and How-to entries that don&#39;t belong to the Samsung I9250 (one of them is for the Omnia 7, for example).</p>
<p>Anyway, the I9250 is supposed to be the next Nexus phone &#8211; the Nexus Prime. It will be the first device with the next generation Android &#8211; Ice Cream Sandwich,&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/09/samsung-i9250-support-page/gsmarena_001.jpg" /></p>
<p><a href='http://www.gsmarena.com/support_page_for_samsung_i9250_is_up_we_get_tips_from_an_insider-news-3105.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2224/support-page-for-samsung-i9250-is-up-we-also-get-some-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>for people who like to befriend car dealerships Toyota to launch social network</title>
		<link>http://www.thumpad.com/2219/toyota-to-launch-social-network-for-people-who-like-to-befriend-car-dealerships/</link>
		<comments>http://www.thumpad.com/2219/toyota-to-launch-social-network-for-people-who-like-to-befriend-car-dealerships/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:14:10 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Man, social networks have taken on a loose definition as of late, haven&#39;t they? Toyota just announced plans to launch one for its customers, and while our initial reaction was an eye-roll and sighs of &#8220;what the world needs now,&#8221; the truth is that it&#39;s really just a system that uses Twitter and Facebook to [...]]]></description>
			<content:encoded><![CDATA[<p>Man, social networks have taken on a loose definition as of late, haven&#39;t they? Toyota just announced plans to launch one for its customers, and while our initial reaction was an eye-roll and sighs of &#8220;what the world needs now,&#8221; the truth is that it&#39;s really just a system that uses Twitter and Facebook to let you know when something&#39;s amiss. Dubbed Toyota Friend (and built on Salesforce.com&#39;s private Chatter network), the service will dish up battery power warnings to electric&#8230;&#8230;<br /><img src="http://www.blogcdn.com/www.engadget.com/media/2011/05/r-toyota-friend-large570.jpg" width="480" /></p>
<p>For full content &nbsp;&nbsp;&nbsp;<a href='http://www.engadget.com/2011/05/23/toyota-to-launch-social-network-for-people-who-like-to-befriend/' rel="nofollow" target="blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2219/toyota-to-launch-social-network-for-people-who-like-to-befriend-car-dealerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>makes a $320 million bet on the cloud, Acer buys iGware</title>
		<link>http://www.thumpad.com/2215/acer-buys-igware-makes-a-320-million-bet-on-the-cloud/</link>
		<comments>http://www.thumpad.com/2215/acer-buys-igware-makes-a-320-million-bet-on-the-cloud/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:05:08 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There&#39;s no question that cloud computing has hit the mainstream &#8212; even the US federal government, which isn&#39;t typically a front-runner when it comes to tech adoption, has taken the plunge. Now, Taiwanese hardware maker Acer, the world&#39;s second largest PC manufacturer, has just joined the ranks of the sky-high elite, purchasing Silicon Valley-based iGware [...]]]></description>
			<content:encoded><![CDATA[<p>There&#39;s no question that cloud computing has hit the mainstream &#8212; even the US federal government, which isn&#39;t typically a front-runner when it comes to tech adoption, has taken the plunge. Now, Taiwanese hardware maker Acer, the world&#39;s second largest PC manufacturer, has just joined the ranks of the sky-high elite, purchasing Silicon Valley-based iGware for $320 million. Acer&#39;s acquisition of the little-known cloud computing firm will reportedly allow it to launch a cloud pr&#8230;&#8230;<br /><img src="http://www.blogcdn.com/www.engadget.com/media/2011/07/2011-07-21-igware.jpg" width="480" /></p>
<p>For full content &nbsp;&nbsp;&nbsp;<a href='http://www.engadget.com/2011/07/21/acer-buys-igware-makes-a-320-million-bet-on-the-cloud/' rel="nofollow" target="blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2215/acer-buys-igware-makes-a-320-million-bet-on-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>heads to India with the cloud Peek calls own internet-only devices &#039;collector&#039;s items,&#039;</title>
		<link>http://www.thumpad.com/2213/peek-calls-own-internet-only-devices-39collector39s-items39-heads-to-india-with-the-cloud/</link>
		<comments>http://www.thumpad.com/2213/peek-calls-own-internet-only-devices-39collector39s-items39-heads-to-india-with-the-cloud/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:05:07 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nokia? Samsung? LG? Those jokers are all &#39;old world&#39; has-beens. The future &#8212; according to Peek&#39;s latest email campaign &#8212; is Indian featurephones. Well, at least MicroMax&#39;s latest, the Q80 EZPAD. Peek says its &#39;Genius Cloud&#39; gifts the Q80 with smartphone-like features via cloud-based software. The firm&#39;s site claims that the service will run on [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia? Samsung? LG? Those jokers are all &#39;old world&#39; has-beens. The future &#8212; according to Peek&#39;s latest email campaign &#8212; is Indian featurephones. Well, at least MicroMax&#39;s latest, the Q80 EZPAD. Peek says its &#39;Genius Cloud&#39; gifts the Q80 with smartphone-like features via cloud-based software. The firm&#39;s site claims that the service will run on any hardware, from not-phone to smartphone, providing push mail, instant messaging, video chat, social networking, softwa&#8230;&#8230;<br /><img src="http://www.blogcdn.com/www.engadget.com/media/2011/07/nopeek.jpg" width="480" /></p>
<p>For full content &nbsp;&nbsp;&nbsp;<a href='http://www.engadget.com/2011/07/21/peek-calls-own-internet-only-devices-collectors-items-heads/' rel="nofollow" target="blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2213/peek-calls-own-internet-only-devices-39collector39s-items39-heads-to-india-with-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google acquires Motorola Mobility for $12.5 billion</title>
		<link>http://www.thumpad.com/2206/google-acquires-motorola-mobility-for-125-billion/</link>
		<comments>http://www.thumpad.com/2206/google-acquires-motorola-mobility-for-125-billion/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:20:29 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google has announced it&#39;s going to acquire Motorola Mobility for $12.5 billion ($40 per share). The Mountain View-based company plans to use Motorola&#39;s rich patent portfolio to help its Android platform in the numerous legal battles it&#39;s currently fighting, while Motorola itself should continue to function as before. The first thing that should be noted [...]]]></description>
			<content:encoded><![CDATA[<p>Google has announced it&#39;s going to acquire Motorola Mobility for $12.5 billion ($40 per share). The Mountain View-based company plans to use Motorola&#39;s rich patent portfolio to help its Android platform in the numerous legal battles it&#39;s currently fighting, while Motorola itself should continue to function as before.</p>
<p>The first thing that should be noted is Motorola Mobility is not the entire Motorola. You might remember that the company split in two in January 2010 &#8211; Motorola Solution (be&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/08/moto-google/big.jpg" /></p>
<p><a href='http://www.gsmarena.com/google_acquires_motorola_mobility_for_125_billion-news-3001.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2206/google-acquires-motorola-mobility-for-125-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on Craigslist HTC Holiday prototype spotted</title>
		<link>http://www.thumpad.com/2208/htc-holiday-prototype-spotted-on-craigslist/</link>
		<comments>http://www.thumpad.com/2208/htc-holiday-prototype-spotted-on-craigslist/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:20:29 +0000</pubDate>
		<dc:creator>thumpad.com</dc:creator>
				<category><![CDATA[launching]]></category>
		<category><![CDATA[Portable device.]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A prototype version of the HTC Holiday was spotted being sold on Craigslist. The pictures you see below have been taken by someone who purchased the device, according to a thread on XDA forums. This particular HTC Holiday has seen better days and is currently flaunting battle scars all over the front but seems to [...]]]></description>
			<content:encoded><![CDATA[<p>A prototype version of the HTC Holiday was spotted being sold on Craigslist. The pictures you see below have been taken by someone who purchased the device, according to a thread on XDA forums.</p>
<p>This particular HTC Holiday has seen better days and is currently flaunting battle scars all over the front but seems to be functional nonetheless. From the on-screen menu we can see that the device is running on a dual-core 1.2GHz processor, 1GB of RAM, 4.5-inch qHD display, 8 megapixel camera on the back a&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/08/htc-holiday-leak/gsmarena_001.jpg" /><img src="http://st.gsmarena.com/vv/newsimg/11/08/htc-holiday-leak/gsmarena_002.jpg" /></p>
<p><a href='http://www.gsmarena.com/htc_holiday_prototype_spotted_on_craigslist-news-2999.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2208/htc-holiday-prototype-spotted-on-craigslist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#039;s no such thing as big data</title>
		<link>http://www.thumpad.com/2201/Theres-no-such-thing-as-big-data/</link>
		<comments>http://www.thumpad.com/2201/Theres-no-such-thing-as-big-data/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Having a lot of data is not the same as using it well. Today&#39;s big companies are losing to small upstarts simply because those firms ask better questions. To compete, large enterprises need to learn how to harvest the data they have on customers, markets, competitors, and products. Read more. &#8230;&#8230; &#8230;..more]]></description>
			<content:encoded><![CDATA[<p>Having a lot of data is not the same as using it well. Today&#39;s big companies are losing to small upstarts simply because those firms ask better questions. To compete, large enterprises need to learn how to harvest the data they have on customers, markets, competitors, and products. Read more.</p>
<p>    &#8230;&#8230;<br /><img src="" /></p>
<p><a href='http://radar.oreilly.com/2011/08/theres-no-such-thing-as-big-da.html' rel="nofollow" target="blank">&#8230;..more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2201/Theres-no-such-thing-as-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building data startups: Fast, big, and focused</title>
		<link>http://www.thumpad.com/2202/Building-data-startups-Fast-big-and-focused/</link>
		<comments>http://www.thumpad.com/2202/Building-data-startups-Fast-big-and-focused/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The emergence of data startups highlights the democratizing consequences of a maturing big data stack. Companies &#8230;&#8230; &#8230;..more]]></description>
			<content:encoded><![CDATA[<p>          <img src="http://radar.oreilly.com/2011/08/02/0811-data-startup-stack-slider.png" alt="Building data startups: Fast, big, and focused" title="Building data startups: Fast, big, and focused" width="148"/></p>
<p>The emergence of data startups highlights the democratizing consequences of a maturing big data stack.  Companies &#8230;&#8230;<br /><img src="" /></p>
<p><a href='http://radar.oreilly.com/2011/08/building-data-startups.html' rel="nofollow" target="blank">&#8230;..more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2202/Building-data-startups-Fast-big-and-focused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Stories: August 1-5, 2011</title>
		<link>http://www.thumpad.com/2203/Top-Stories-August-1-5-2011/</link>
		<comments>http://www.thumpad.com/2203/Top-Stories-August-1-5-2011/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This week on O&#39;Reilly: The fragility of our modern systems was made clear to Tim O&#39;Reilly during a recent trip, Jonathan Reichental defined the G+ Effect, and we learned what can happen when the barriers to scientific exploration come down. Read more. &#8230;&#8230; &#8230;..more]]></description>
			<content:encoded><![CDATA[<p>This week on O&#39;Reilly: The fragility of our modern systems was made clear to Tim O&#39;Reilly during a recent trip, Jonathan Reichental defined the G+ Effect, and we learned what can happen when the barriers to scientific exploration come down. Read more.</p>
<p>    &#8230;&#8230;<br /><img src="" /></p>
<p><a href='http://radar.oreilly.com/2011/08/modern-systems-google-plus-science-hacks.html' rel="nofollow" target="blank">&#8230;..more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2203/Top-Stories-August-1-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data and the human-machine connection</title>
		<link>http://www.thumpad.com/2204/Data-and-the-human-machine-connection/</link>
		<comments>http://www.thumpad.com/2204/Data-and-the-human-machine-connection/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Managing data and extracting meaning require new approaches, new education, and even a new language. Opera Solutions CEO Arnab Gupta discusses ea&#8230;&#8230; &#8230;..more]]></description>
			<content:encoded><![CDATA[<p>          <img src="http://radar.oreilly.com/2011/08/02/0811-brain-slider.png" alt="Data and the human-machine connection" title="Data and the human-machine connection" width="148"/></p>
<p>Managing data and extracting meaning require new approaches, new education, and even a new language. Opera Solutions CEO Arnab Gupta discusses ea&#8230;&#8230;<br /><img src="" /></p>
<p><a href='http://radar.oreilly.com/2011/08/data-human-machine-analysis.html' rel="nofollow" target="blank">&#8230;..more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2204/Data-and-the-human-machine-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE-enabled Samsung Galaxy S II Celox leaks</title>
		<link>http://www.thumpad.com/2196/LTE-enabled-Samsung-Galaxy-S-II-Celox-leaks/</link>
		<comments>http://www.thumpad.com/2196/LTE-enabled-Samsung-Galaxy-S-II-Celox-leaks/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We&#39;ve uncovered an image and some specs on an upcoming Galaxy S II smartphone carrying an LTE radio. The information, originally from Korea, claims that the smartphone codename is Celox. And the LTE radio (100Mbps/50Mbps downlink and uplink) won&#39;t be the only things that set the Celox apart from its mortal Galaxy S II sibling. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#39;ve uncovered an image and some specs on an upcoming Galaxy S II smartphone carrying an LTE radio. The information, originally from Korea, claims that the smartphone codename is Celox.</p>
<p>And the LTE radio (100Mbps/50Mbps downlink and uplink) won&#39;t be the only things that set the Celox apart from its mortal Galaxy S II sibling. According to the rumor, the new smartphone should be based on the Qualcomm APQ8060 chipset, which features a dual-core 1.2GHz processor. The Celox should also have a larg&#8230;&#8230;<br /><img src="http://st.gsmarena.com/vv/newsimg/11/08/samsung-galaxy-s-ii-lte-celox/gsmarena_001.jpg" /></p>
<p><a href='http://www.gsmarena.com/galaxy_s_ii_lte_specs_and_image_leak_codenamed_celox-news-2978.php' rel="nofollow" target="blank">&#8230;..read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thumpad.com/2196/LTE-enabled-Samsung-Galaxy-S-II-Celox-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked promo video supposedly shows new Nokia WP7 phones</title>
		<link>http://www.thumpad.com/2194/Leaked-promo-video-supposedly-shows-new-Nokia-WP7-phones/</link>
		<comments>http://www.thumpad.com/2194/Leaked-promo-video-supposedly-shows-new-Nokia-WP7-phones/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Nokia Sea Ray may be expecting company &#8211; a leaked promo video shows off what is supposedly a Nokia phone powered by Windows Phone 7 and it looks different than the Sea Ray. Of course, it could be fake (though pretty well-made) or it could be some internal promo video. Remember the first images [...]]]></description>
